<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand Travel Insider &#187; Scenic Drives</title>
	<atom:link href="http://www.newzealandtravelinsider.com/topics/scenic-drives/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newzealandtravelinsider.com</link>
	<description>New Zealand travel tips, day walks, scenic drives, and sightseeing ideas by an independent traveler living in NZ</description>
	<lastBuildDate>Thu, 09 Sep 2010 10:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Winter scenic drive through Central Otago New Zealand on Highway 85</title>
		<link>http://www.newzealandtravelinsider.com/scenic-drives/winter-scenic-drive-central-otago-new-zealand-highway-85.htm</link>
		<comments>http://www.newzealandtravelinsider.com/scenic-drives/winter-scenic-drive-central-otago-new-zealand-highway-85.htm#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:10:06 +0000</pubDate>
		<dc:creator>NZTravelInsider</dc:creator>
				<category><![CDATA[Scenic Drives]]></category>
		<category><![CDATA[Central Otago New Zealand]]></category>
		<category><![CDATA[New Zealand travel videos]]></category>
		<category><![CDATA[South Island New Zealand]]></category>
		<category><![CDATA[Winter in New Zealand]]></category>

		<guid isPermaLink="false">http://www.newzealandtravelinsider.com/?p=6462</guid>
		<description><![CDATA[The entire State Highway 85 is approximately 160 km (99 mi) in length and runs from Alexandra in Central Otago to Palmerston just north of Dunedin. The scenic drive described in this article is approximately 67 km in length and covers the first half of State Highway 85 running from Springvale Road to just past a turnoff to Oturehua. Driving ...]]></description>
		<wfw:commentRss>http://www.newzealandtravelinsider.com/scenic-drives/winter-scenic-drive-central-otago-new-zealand-highway-85.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crown Range Road scenic drive to a Queenstown mountains lookout</title>
		<link>http://www.newzealandtravelinsider.com/scenic-drives/crown-range-road-scenic-drive-winter-queenstown-mountains-lookout.htm</link>
		<comments>http://www.newzealandtravelinsider.com/scenic-drives/crown-range-road-scenic-drive-winter-queenstown-mountains-lookout.htm#comments</comments>
		<pubDate>Sat, 03 Jul 2010 05:32:14 +0000</pubDate>
		<dc:creator>NZTravelInsider</dc:creator>
				<category><![CDATA[Scenic Drives]]></category>
		<category><![CDATA[Driving in New Zealand]]></category>
		<category><![CDATA[New Zealand travel videos]]></category>
		<category><![CDATA[Queenstown New Zealand]]></category>
		<category><![CDATA[South Island New Zealand]]></category>
		<category><![CDATA[Winter in New Zealand]]></category>

		<guid isPermaLink="false">http://www.newzealandtravelinsider.com/?p=6031</guid>
		<description><![CDATA[This driving route starts at the bottom of the Crown Range Road when coming from Queenstown and heading towards Wanaka. It is approximately 11 km (7 mi) from the bottom of the Crown Range Road to a scenic lookout point. The Crown Range Road consists of a few long and straight stretches of road on the Crown Terrace, but overall ...]]></description>
		<wfw:commentRss>http://www.newzealandtravelinsider.com/scenic-drives/crown-range-road-scenic-drive-winter-queenstown-mountains-lookout.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive from Cromwell to Queenstown via the Kawarau Gorge Road</title>
		<link>http://www.newzealandtravelinsider.com/scenic-drives/drive-from-cromwell-to-queenstown-via-kawarau-gorge-road-new-zealand.htm</link>
		<comments>http://www.newzealandtravelinsider.com/scenic-drives/drive-from-cromwell-to-queenstown-via-kawarau-gorge-road-new-zealand.htm#comments</comments>
		<pubDate>Thu, 03 Jun 2010 07:31:05 +0000</pubDate>
		<dc:creator>NZTravelInsider</dc:creator>
				<category><![CDATA[Scenic Drives]]></category>
		<category><![CDATA[Central Otago New Zealand]]></category>
		<category><![CDATA[Cromwell New Zealand]]></category>
		<category><![CDATA[Driving in New Zealand]]></category>
		<category><![CDATA[New Zealand travel videos]]></category>
		<category><![CDATA[Queenstown New Zealand]]></category>

		<guid isPermaLink="false">http://www.newzealandtravelinsider.com/?p=5288</guid>
		<description><![CDATA[This driving route starts at the junction of State Highway 6 and 8B in Central Otago on the South Island of New Zealand. It is approximately a 60 km (37 mi) drive from Cromwell to Queenstown. Driving at about 80 to 100 km/h (50 to 62 mph) &#8211; the maximum speed limit on highways in New Zealand is 100 km/h ...]]></description>
		<wfw:commentRss>http://www.newzealandtravelinsider.com/scenic-drives/drive-from-cromwell-to-queenstown-via-kawarau-gorge-road-new-zealand.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christchurch to Queenstown drive and driving times New Zealand</title>
		<link>http://www.newzealandtravelinsider.com/scenic-drives/drive-from-christchurch-to-queenstown-driving-times-new-zealand.htm</link>
		<comments>http://www.newzealandtravelinsider.com/scenic-drives/drive-from-christchurch-to-queenstown-driving-times-new-zealand.htm#comments</comments>
		<pubDate>Wed, 26 May 2010 08:50:57 +0000</pubDate>
		<dc:creator>NZTravelInsider</dc:creator>
				<category><![CDATA[Scenic Drives]]></category>
		<category><![CDATA[Best drives New Zealand]]></category>
		<category><![CDATA[Christchurch New Zealand]]></category>
		<category><![CDATA[Driving in New Zealand]]></category>
		<category><![CDATA[Queenstown New Zealand]]></category>
		<category><![CDATA[South Island New Zealand]]></category>

		<guid isPermaLink="false">http://www.newzealandtravelinsider.com/?p=5096</guid>
		<description><![CDATA[Many visitors to the South Island of New Zealand often try to drive from Christchurch to Queenstown in one go. While it is not an impossible thing to do, I do not recommend driving from Christchurch to Queenstown if: You&#8217;ve just come off a long international flight, so are tired. You have not had enough sleep. You&#8217;re jet-lagged. Why? Because ...]]></description>
		<wfw:commentRss>http://www.newzealandtravelinsider.com/scenic-drives/drive-from-christchurch-to-queenstown-driving-times-new-zealand.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best driving route from Christchurch to Lake Tekapo New Zealand</title>
		<link>http://www.newzealandtravelinsider.com/scenic-drives/best-driving-route-from-christchurch-to-lake-tekapo-new-zealand.htm</link>
		<comments>http://www.newzealandtravelinsider.com/scenic-drives/best-driving-route-from-christchurch-to-lake-tekapo-new-zealand.htm#comments</comments>
		<pubDate>Tue, 25 May 2010 06:38:32 +0000</pubDate>
		<dc:creator>NZTravelInsider</dc:creator>
				<category><![CDATA[Scenic Drives]]></category>
		<category><![CDATA[Canterbury New Zealand]]></category>
		<category><![CDATA[Christchurch New Zealand]]></category>
		<category><![CDATA[Driving in New Zealand]]></category>
		<category><![CDATA[Lake Tekapo New Zealand]]></category>
		<category><![CDATA[New Zealand travel videos]]></category>
		<category><![CDATA[South Island New Zealand]]></category>

		<guid isPermaLink="false">http://www.newzealandtravelinsider.com/?p=4969</guid>
		<description><![CDATA[This driving route starts on Memorial Avenue immediately after you leave Christchurch airport. It is approximately 220 km (137 mi) from Christchurch airport to Tekapo. Driving at about 80 to 100 km/h (50 to 62 mph) &#8211; the maximum speed limit on highways in New Zealand is 100 km/h (62 mph) &#8211; it would take approximately 2 hours and 30 ...]]></description>
		<wfw:commentRss>http://www.newzealandtravelinsider.com/scenic-drives/best-driving-route-from-christchurch-to-lake-tekapo-new-zealand.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
