<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Last NZ autumn foliage report for 2010</title>
	<atom:link href="http://www.newzealandtravelinsider.com/new-zealand-travel-blog/last-nz-autumn-foliage-report-2010.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newzealandtravelinsider.com/new-zealand-travel-blog/last-nz-autumn-foliage-report-2010.htm</link>
	<description>New Zealand travel tips, day walks, scenic drives, and sightseeing ideas by an independent traveler living in NZ</description>
	<lastBuildDate>Fri, 03 Sep 2010 08:38:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: NZTravelInsider</title>
		<link>http://www.newzealandtravelinsider.com/new-zealand-travel-blog/last-nz-autumn-foliage-report-2010.htm/comment-page-1#comment-150</link>
		<dc:creator>NZTravelInsider</dc:creator>
		<pubDate>Tue, 27 Apr 2010 10:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.newzealandtravelinsider.com/?p=4323#comment-150</guid>
		<description>Thanks for the long and very good report, Xin. Too bad you had such bad weather. I&#039;m happy to hear that you did get to enjoy the colours, though. While it will remain difficult to predict when exactly to go down to the South Island for autumn colours, a few days earlier might have been better in your case. In any case, you did finally get to enjoy autumn in NZ!</description>
		<content:encoded><![CDATA[<p>Thanks for the long and very good report, Xin. Too bad you had such bad weather. I&#8217;m happy to hear that you did get to enjoy the colours, though. While it will remain difficult to predict when exactly to go down to the South Island for autumn colours, a few days earlier might have been better in your case. In any case, you did finally get to enjoy autumn in NZ!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xin</title>
		<link>http://www.newzealandtravelinsider.com/new-zealand-travel-blog/last-nz-autumn-foliage-report-2010.htm/comment-page-1#comment-149</link>
		<dc:creator>Xin</dc:creator>
		<pubDate>Tue, 27 Apr 2010 10:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.newzealandtravelinsider.com/?p=4323#comment-149</guid>
		<description>Just got back from South Island Autumn colors trip. Half of the time was raining.

In Christchurch the trees are alomot all yellow and red, around 25% falling off.  We had a great walk in Hegley park before the rain started, since it was early in the morning, the park was very quite, you can even hear the sound of the leave falling off, most place were covered by the golden leave, the trees&#039; color from yellow, to brown to red to purple, a very good combination.

Lake tekapo, leaves all turned yellow, around 20% falling off, since it was a bit windy, the lake was rough,we didn&#039;t get chance to see the reflection. We drove to the lake Alexdanrian, it is like a hidden heaven, so quite, and unlike lake Tekapo, it was very calm, the trees all turned yellow, and start to shed leaves. we had a great time there.
 
Lake Wanaka is colorful, but the the rain was so  heavy, we couldn&#039;t enjoy the color at all,and around half of the leave were gone.

Then we went to Cromwell, Alexandra, lake Dunstan and Roxburgh, most trees turned yellow,half of the leave has fallen off, but it is also great to walk on top of those golden leaves and watching falling leaves. We happened to stopped by at a fruitshop, and I strolled to the back, and found their apricot garden was so beautiful, all the leaves turn to golden yellow, and the ground was covered by golden leaves. Very impressive.

Our last stop was Queenstown,lake hays and Arrowtown, and finally the sun came out, so we did have a nice time there, Arrowtown was still colorful, but more than half of the leaves were gone, many tree were left empty, but still very colorful, with the gound covered by golden leaves, it provided another unique feeling....Thanks very much for your advice, we had a great time there. We  will do it again next year, but will be 7-10 days ealier than this time. 

Best regards,

Xin</description>
		<content:encoded><![CDATA[<p>Just got back from South Island Autumn colors trip. Half of the time was raining.</p>
<p>In Christchurch the trees are alomot all yellow and red, around 25% falling off.  We had a great walk in Hegley park before the rain started, since it was early in the morning, the park was very quite, you can even hear the sound of the leave falling off, most place were covered by the golden leave, the trees&#8217; color from yellow, to brown to red to purple, a very good combination.</p>
<p>Lake tekapo, leaves all turned yellow, around 20% falling off, since it was a bit windy, the lake was rough,we didn&#8217;t get chance to see the reflection. We drove to the lake Alexdanrian, it is like a hidden heaven, so quite, and unlike lake Tekapo, it was very calm, the trees all turned yellow, and start to shed leaves. we had a great time there.</p>
<p>Lake Wanaka is colorful, but the the rain was so  heavy, we couldn&#8217;t enjoy the color at all,and around half of the leave were gone.</p>
<p>Then we went to Cromwell, Alexandra, lake Dunstan and Roxburgh, most trees turned yellow,half of the leave has fallen off, but it is also great to walk on top of those golden leaves and watching falling leaves. We happened to stopped by at a fruitshop, and I strolled to the back, and found their apricot garden was so beautiful, all the leaves turn to golden yellow, and the ground was covered by golden leaves. Very impressive.</p>
<p>Our last stop was Queenstown,lake hays and Arrowtown, and finally the sun came out, so we did have a nice time there, Arrowtown was still colorful, but more than half of the leaves were gone, many tree were left empty, but still very colorful, with the gound covered by golden leaves, it provided another unique feeling&#8230;.Thanks very much for your advice, we had a great time there. We  will do it again next year, but will be 7-10 days ealier than this time. </p>
<p>Best regards,</p>
<p>Xin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NZTravelInsider</title>
		<link>http://www.newzealandtravelinsider.com/new-zealand-travel-blog/last-nz-autumn-foliage-report-2010.htm/comment-page-1#comment-139</link>
		<dc:creator>NZTravelInsider</dc:creator>
		<pubDate>Sat, 24 Apr 2010 01:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.newzealandtravelinsider.com/?p=4323#comment-139</guid>
		<description>If it is any consolation, I had bad weather when I was there too! If you&#039;re there longer than 3 days, you might get a break. Fronts generally take 3-4 days to pass over. If it is not windy, just overcast, you should be able to get nice pics of foliage. Actually, overcast weather is perfect to shoot foliage, unless you want to include other subjects. If it is raining with little wind, you can still get good pics. I&#039;ve shot photos in the rain before - you just have to get a bit creative. ;)  Have a good trip and I look forward to seeing those pics!</description>
		<content:encoded><![CDATA[<p>If it is any consolation, I had bad weather when I was there too! If you&#8217;re there longer than 3 days, you might get a break. Fronts generally take 3-4 days to pass over. If it is not windy, just overcast, you should be able to get nice pics of foliage. Actually, overcast weather is perfect to shoot foliage, unless you want to include other subjects. If it is raining with little wind, you can still get good pics. I&#8217;ve shot photos in the rain before &#8211; you just have to get a bit creative. <img src='http://www.newzealandtravelinsider.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Have a good trip and I look forward to seeing those pics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Gin</title>
		<link>http://www.newzealandtravelinsider.com/new-zealand-travel-blog/last-nz-autumn-foliage-report-2010.htm/comment-page-1#comment-138</link>
		<dc:creator>Chris Gin</dc:creator>
		<pubDate>Fri, 23 Apr 2010 23:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.newzealandtravelinsider.com/?p=4323#comment-138</guid>
		<description>Oh man, could there be a worse forecast for next week? Hope I get at least a bit of sun to light up the autumn colours...</description>
		<content:encoded><![CDATA[<p>Oh man, could there be a worse forecast for next week? Hope I get at least a bit of sun to light up the autumn colours&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NZTravelInsider</title>
		<link>http://www.newzealandtravelinsider.com/new-zealand-travel-blog/last-nz-autumn-foliage-report-2010.htm/comment-page-1#comment-130</link>
		<dc:creator>NZTravelInsider</dc:creator>
		<pubDate>Mon, 19 Apr 2010 21:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.newzealandtravelinsider.com/?p=4323#comment-130</guid>
		<description>No worries, and I understand. It is best to plan for next year rather than to rush things. Hope you&#039;ll be able to make it next year.</description>
		<content:encoded><![CDATA[<p>No worries, and I understand. It is best to plan for next year rather than to rush things. Hope you&#8217;ll be able to make it next year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

