function initialize() {
  var map;
  if (GBrowserIsCompatible()) {
    map = new GMap2(document.getElementById("map_canvas"));
    map.addControl(new GSmallMapControl());
    map.addControl(new GMapTypeControl());

    map.setCenter(new GLatLng(-44.556778,170.198393), 14);
    
	var locIcon = new GIcon(G_DEFAULT_ICON);
	locIcon.image = "http://www.newzealandtravelinsider.com/images/flag.png";
	var parkIcon = new GIcon(G_DEFAULT_ICON);
	parkIcon.image = "http://www.newzealandtravelinsider.com/images/park.png";
	                
	markerOptions1 = { icon:locIcon };
	markerOptions1.title = "Benmore Peninsula Track";
	var lakeMarker = new GMarker(new GLatLng(-44.560906, 170.19747), markerOptions1);
    map.addOverlay(lakeMarker);
	
	markerOptions2 = { icon:parkIcon };
	markerOptions2.title = "Parking lot for Benmore Peninsula Track";
    var parkingMarker = new GMarker(new GLatLng(-44.561212, 170.197277), markerOptions2);        
    map.addOverlay(parkingMarker);

    map.setMapType(G_PHYSICAL_MAP);        

	var polyline = new GPolyline([
		new GLatLng(-44.560906, 170.19747),
		new GLatLng(-44.560325, 170.197642),
		new GLatLng(-44.560172, 170.19702),
		new GLatLng(-44.559913, 170.196848),
		new GLatLng(-44.559943, 170.195947),
		new GLatLng(-44.56002, 170.193908),
		new GLatLng(-44.560264, 170.192835),
		new GLatLng(-44.56002, 170.193071),	
		new GLatLng(-44.559148, 170.195389),
		new GLatLng(-44.558965, 170.194509),
		new GLatLng(-44.558766, 170.193779),
		new GLatLng(-44.558659, 170.193758),
		new GLatLng(-44.558659, 170.193908),
		new GLatLng(-44.558368, 170.195003),
		new GLatLng(-44.557971, 170.195239),
		new GLatLng(-44.557925, 170.195389),
		new GLatLng(-44.558047, 170.195775),
		new GLatLng(-44.55768, 170.196698),
		new GLatLng(-44.55713, 170.197148),
		new GLatLng(-44.556839, 170.197706),
		new GLatLng(-44.556381, 170.198286),
		new GLatLng(-44.555463, 170.199766),
		new GLatLng(-44.55528, 170.200989),
		new GLatLng(-44.555387, 170.203221),
		new GLatLng(-44.555616, 170.20335),
		new GLatLng(-44.555723, 170.203285),
		new GLatLng(-44.555616, 170.202727),
		new GLatLng(-44.555754, 170.202599),
		new GLatLng(-44.555968, 170.202985),
		new GLatLng(-44.556381, 170.203307),
		new GLatLng(-44.556702, 170.203264),
		new GLatLng(-44.556931, 170.202835),
		new GLatLng(-44.556916, 170.202127),
		new GLatLng(-44.556625, 170.201633),
		new GLatLng(-44.556671, 170.201354),
		new GLatLng(-44.557313, 170.201461),
		new GLatLng(-44.55846, 170.201311),
		new GLatLng(-44.559179, 170.201418),
		new GLatLng(-44.559653, 170.200882),
		new GLatLng(-44.559882, 170.200346),
		new GLatLng(-44.55979, 170.199659),
		new GLatLng(-44.559714, 170.198951),
		new GLatLng(-44.560906, 170.19747)
	], "#FF0000", 4);
	map.addOverlay(polyline);  
	} 
}

