function initialize() {
  var map;
  if (GBrowserIsCompatible()) {
    map = new GMap2(document.getElementById("map_canvas"));
    map.addControl(new GSmallMapControl());
    map.addControl(new GMapTypeControl());

    map.setCenter(new GLatLng(-41.302797, 174.759822), 14);
    
	var endIcon = new GIcon(G_DEFAULT_ICON);
	endIcon.image = "http://www.newzealandtravelinsider.com/images/flag.png";
	var startIcon = new GIcon(G_DEFAULT_ICON);
	startIcon.image = "http://www.newzealandtravelinsider.com/images/location.png";	                
	
	markerOptions1 = { icon:endIcon };	
	markerOptions1.title = "Brooklyn Wind Turbine, Wellington, New Zealand";
	var marker1 = new GMarker(new GLatLng(-41.310868, 174.745236), markerOptions1);
    map.addOverlay(marker1);
	
	markerOptions2 = { icon:startIcon };
	markerOptions2.title = "Southern end of Willis Street, Wellington, New Zealand";
    var marker2 = new GMarker(new GLatLng(-41.297122, 174.770207), markerOptions2);        
    map.addOverlay(marker2);

    map.setMapType(G_PHYSICAL_MAP);        

	var polyline = new GPolyline([
		new GLatLng(-41.297122, 174.770207),
		new GLatLng(-41.297799, 174.768963),
		new GLatLng(-41.300153, 174.768534),
		new GLatLng(-41.301024, 174.769263),
		new GLatLng(-41.302216, 174.769564),
		new GLatLng(-41.303184, 174.769135),
		new GLatLng(-41.303345, 174.768705),
		new GLatLng(-41.302893, 174.76819),
		new GLatLng(-41.302507, 174.76789),
		new GLatLng(-41.302507, 174.766688),
		new GLatLng(-41.302603, 174.766259),
		new GLatLng(-41.302636, 174.763942),
		new GLatLng(-41.303087, 174.764092),
		new GLatLng(-41.303812, 174.763727),
		new GLatLng(-41.305247, 174.763427),
		new GLatLng(-41.306778, 174.760551),
		new GLatLng(-41.306698, 174.759929),
		new GLatLng(-41.306504, 174.760036),
		new GLatLng(-41.30623, 174.759972),
		new GLatLng(-41.306101, 174.759629),
		new GLatLng(-41.30565, 174.759779),
		new GLatLng(-41.305618, 174.759564),
		new GLatLng(-41.306472, 174.759049),
		new GLatLng(-41.307052, 174.758406),
		new GLatLng(-41.307391, 174.758298),
		new GLatLng(-41.307246, 174.757805),
		new GLatLng(-41.306794, 174.757805),
		new GLatLng(-41.306553, 174.757569),
		new GLatLng(-41.30623, 174.757569),
		new GLatLng(-41.305924, 174.75774),
		new GLatLng(-41.305634, 174.757504),
		new GLatLng(-41.304618, 174.758255),
		new GLatLng(-41.303861, 174.755852),
		new GLatLng(-41.303845, 174.755058),
		new GLatLng(-41.303941, 174.754758),
		new GLatLng(-41.304538, 174.753996),
		new GLatLng(-41.304602, 174.753642),
		new GLatLng(-41.304562, 174.753454),
		new GLatLng(-41.304393, 174.753165),
		new GLatLng(-41.304437, 174.752811),
		new GLatLng(-41.304385, 174.752612),
		new GLatLng(-41.304026, 174.752333),
		new GLatLng(-41.30401, 174.752178),
		new GLatLng(-41.304348, 174.751362),
		new GLatLng(-41.304328, 174.751223),
		new GLatLng(-41.304026, 174.750756),
		new GLatLng(-41.303873, 174.750482),
		new GLatLng(-41.303812, 174.750198),
		new GLatLng(-41.303695, 174.749882),
		new GLatLng(-41.303558, 174.749544),
		new GLatLng(-41.304046, 174.749152),
		new GLatLng(-41.304453, 174.749131),
		new GLatLng(-41.304844, 174.74912),
		new GLatLng(-41.304929, 174.749029),
		new GLatLng(-41.304969, 174.748423),
		new GLatLng(-41.305146, 174.747908),
		new GLatLng(-41.305146, 174.747376),
		new GLatLng(-41.305195, 174.747248),
		new GLatLng(-41.305843, 174.747387),
		new GLatLng(-41.306617, 174.747167),
		new GLatLng(-41.307262, 174.746835),
		new GLatLng(-41.307814, 174.746422),
		new GLatLng(-41.308027, 174.746352),
		new GLatLng(-41.308354, 174.746009),
		new GLatLng(-41.308455, 174.745944),
		new GLatLng(-41.308866, 174.745837),
		new GLatLng(-41.309349, 174.745547),
		new GLatLng(-41.310316, 174.745451),
		new GLatLng(-41.310683, 174.745338),
		new GLatLng(-41.310868, 174.744973),
		new GLatLng(-41.310917, 174.745),
		new GLatLng(-41.310868, 174.745236)
	], "#FF0000", 4);
	map.addOverlay(polyline);  
	} 
}
